Purospher® STAR Si and Purospher® STAR NH2
Purospher® STAR HPLC columns based on highest purity silica are also available for normal phase separations.
Purospher® STAR Si (Silica) offers highest separation efficiency for normal-phase chromatography of low molecular weight compounds soluble in organic solvents.
Purospher® STAR NH2 (Amino) is primarily designed for carbohydrate analysis with a typical mobile phase consisting of acetonitrile and water. Additionally, Purospher® STAR NH2 can also be used in the normal-phase retention mode.
| Key performance benefits: |
|---|
|
| Specification of Purospher® STAR Si and Purospher® STAR NH2 | ||
|---|---|---|
| Purospher® STAR Si | Purospher® STAR NH2 | |
| Sorbent characteristics | High purity silica gel | With NH2 (amino) modification |
| Metal content | Na, Ca, Mg, Al: 1 ppm; Fe: 3 ppm | Na, Ca, Mg, Al: 1 ppm; Fe: 3 ppm |
| Particle shape | spherical | spherical |
| Particle size | 5 μm | 5 μm |
| Pore size | 120 A (12 nm) | 120 A (12 nm) |
| Pore volume | 1.1 mL/g | 1.1 mL/g |
| Spec. surface area | 330 m²/g | 330 m²/g |
| Carbon load | 3.5 % | |
| Coverage of the surface | 3 µmol/m² | 3 µmol/m² |
| pH range | pH 2-7.5 | pH 2-7.5 |
| Efficiency | > 50.000 N/m | > 50.000 N/m |
| Shipping eluent | n-Heptane | n-Heptane |





