Purospher® STAR RP-8 endcapped
Optimized for polar compounds
Purospher® STAR RP-8 endcapped, like Purospher® STAR RP-18 endcapped, is based on high purity silica and an almost complete surface coverage. Thus, Purospher® STAR RP-8 provides
- excellent peak symmetry for acidic, basic and even chelating compounds
- highest column efficiency in terms of the number of theoretical plates
- exceptional stability from pH 1.5 to 10.5
In additon, Purospher® STAR RP-8 endcapped columns offer a wide applicability. As the sorbent is less hydrophobic than Purospher® STAR RP-18 endcapped, analytes will typically elute faster on the C8 phase. Purospher® STAR RP-8 endcapped provides enhanced selectivity for positional isomers, and symmetrical peak shapes for strongly basic and polar compounds.
Like all other Purospher® HPLC columns, Purospher® STAR RP-8 endcapped columns are available in a large number of different hardware formats.
| Key performance benefits: |
|---|
|
| Specification of Purospher® STAR RP-8 endcapped | |
|---|---|
| Sorbent characteristics | High purity C8-modified silica gel with endcapping |
| Metal content | Na, Ca, Mg, Al: 1 ppm; Fe: 3 ppm |
| Particle shape | spherical |
| Particle size | 3 μm and 5 μm |
| Pore size | 120 Å |
| Pore volume | 1.1 mL/g |
| Spec. surface area | 330 m²/g |
| Carbon load | 11,2 % C |
| Efficiency | 5 μm: > 80.000 N/m; 3 μm: > 130.000 N/m |
| pH range | pH 1.5 - 10.5 |
| Shipping eluent | Acetonitrile/Water |
| Separation of Antidepressants on Purospher® STAR RP-8 endcapped | ||
|---|---|---|
| Column | LiChroCART® 125-4 Purospher® STAR RP-8 endcapped, 5 µm | ![]() |
| Eluent | Methanol/Phosphate Buffer pH 7.0 (Gradient) | |
| Flow rate | 1.0 mL/min | |
| Detection | UV 254 nm | |
| Temperature | 40°C | |
| Inj. volume: | 10 µL | |
| Sample | 1. Doxylamine 2. Nortriptyline 3. Doxepine 4. Imipramine 5. Amitriptyline |
|





